4 Trumble Lane Se Prince Edward County, Ontario K0K 2T0
$1,895,000
Where every sunrise inspires and every sunset leaves you breathless. This exceptional waterfront retreat offers a lifestyle as peaceful as it is beautiful. Just minutes from Picton and the renowned Lake on the Mountain, yet tucked away at the end of a private lane, you'll discover a rare sense of serenity, privacy, and connection to nature. Thoughtfully renovated throughout, this home is completely move-in ready, allowing you to embrace the waterfront lifestyle from day one. The landscaped grounds are designed for effortless outdoor living. Gather around the firepit beneath the stars, relax in the sun-filled solarium overlooking the water, or follow the gentle staircase to your private dock and waterside deck for swimming, boating, or simply enjoying the shoreline. The wraparound composite porch expands your living space outdoors with two gazebos-one for al fresco dining and the other for relaxing while taking in the panoramic views.Inside, the open-concept design is filled with natural light from a spectacular wall of windows framing the ever-changing waterfront. The kitchen, dining, and living areas flow seamlessly together, anchored by a cozy fireplace. Nature is your closest neighbour, with bald eagles soaring overhead, ducks gliding across the water, songbirds filling the air, and deer wandering the landscape. Every day feels like a retreat, yet you're only minutes from the shops, restaurants, wineries, and attractions of Prince Edward County. Offering three bedrooms, two full bathrooms, a powder room, an attached double garage, and a bright above-grade lower level with oversized windows, a spacious family room, and an additional bedroom, there's plenty of room for family and guests. A new metal roof completes this extraordinary property where timeless waterfront beauty, exceptional privacy, and effortless luxury create a place you'll never want to leave. (id:57837)
Property Details
| MLS® Number | X13646348 |
| Property Type | Single Family |
| Community Name | Hallowell |
| Community Features | School Bus |
| Easement | Right Of Way |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Sloping, Level, Carpet Free, Gazebo |
| Parking Space Total | 10 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Purifier, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Walk-up |
| Basement Type | N/a (finished), Full, N/a |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Private Docking, Highway Access |
| Acreage | Yes |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 1041 Ft ,4 In |
| Size Frontage | 191 Ft |
| Size Irregular | 191 X 1041.4 Ft |
| Size Total Text | 191 X 1041.4 Ft|2 - 4.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Exercise Room | 5.62 m | 3.64 m | 5.62 m x 3.64 m |
| Lower Level | Laundry Room | 4.17 m | 3.92 m | 4.17 m x 3.92 m |
| Lower Level | Bathroom | 2.58 m | 1.99 m | 2.58 m x 1.99 m |
| Lower Level | Utility Room | 3.57 m | 1.07 m | 3.57 m x 1.07 m |
| Lower Level | Recreational, Games Room | 9.35 m | 6.92 m | 9.35 m x 6.92 m |
| Main Level | Kitchen | 5.25 m | 3.94 m | 5.25 m x 3.94 m |
| Main Level | Dining Room | 2.51 m | 3.93 m | 2.51 m x 3.93 m |
| Main Level | Living Room | 4.65 m | 3.93 m | 4.65 m x 3.93 m |
| Main Level | Primary Bedroom | 4.21 m | 3.94 m | 4.21 m x 3.94 m |
| Main Level | Bedroom 2 | 3.87 m | 2.93 m | 3.87 m x 2.93 m |
| Main Level | Bedroom 3 | 3.12 m | 2.93 m | 3.12 m x 2.93 m |
| Main Level | Bathroom | 2.69 m | 3.93 m | 2.69 m x 3.93 m |
| Ground Level | Foyer | 2.97 m | 3.89 m | 2.97 m x 3.89 m |
| Ground Level | Bathroom | 1.61 m | 1.53 m | 1.61 m x 1.53 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Telephone | Nearby |
Contact Us
Contact us for more information
Gail Forcht
Broker
homeinthecounty.com/
43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton




















































