26 Benham Place Road Prince Edward County, Ontario K0K 2T0
$1,348,000
Tucked away on a quiet road just 5 minutes from Picton, this custom-built, chalet-style home is a rare invitation to live immersed in nature without sacrificing convenience. Set above the shores of Picton Bay on over 1.5 acres and enveloped in mature trees, the property offers a secluded setting where the seasons take center stage. Morning light filters through the branches, birdsong replaces the noise of the city, and the natural landscape provides a peaceful backdrop for everyday life. Inside, the home is light-filled, warm, & full of character, with a spacious, flowing layout that feels connected to its natural surroundings. The main living areas are designed for relaxed everyday living & effortless entertaining, with generous windows that draw the outdoors in. The well-appointed custom kitchen features a large island and stone countertops. The inviting living room is a striking focal point, with a propane fireplace and soaring cathedral ceilings. Above, the loft provides extra space for recreation, a reading nook, or home office. The main floor is completed by a large primary suite, offering a comfortable retreat. The walk-out lower level adds valuable versatility, with two additional bedrooms and a full bathroom. Outside, expansive decking at both the front & rear of the home seamlessly blends indoor & outdoor living. Gradual stairs lead down to a deck and bunkie at the water's edge - an idyllic spot for morning coffee, quiet afternoons, or sunset gatherings. A two-car garage offers room for vehicles, equipment, and hobbies, while the paved circular drive adds convenience. Just minutes from everyday amenities and within easy reach of the beaches, wineries, galleries and culinary experiences that define Prince Edward County. From its natural privacy & mature setting, to its warm and inviting interior, generous outdoor spaces, and waterfront access, this peaceful property offers a lifestyle rooted in nature, shaped by the seasons, and enjoyed at a gentler pace. (id:57837)
Property Details
| MLS® Number | X13767144 |
| Property Type | Single Family |
| Community Name | Hallowell Ward |
| Amenities Near By | Golf Nearby, Hospital, Marina |
| Communication Type | High Speed Internet |
| Easement | Environment Protected, Escarpment Control, None |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Lighting |
| Parking Space Total | 8 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
| View Type | Lake View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Treatment, Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Purifier, Water Softener, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Cistern |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Marina |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 401 Ft ,8 In |
| Size Frontage | 230 Ft |
| Size Irregular | 230 X 401.7 Ft |
| Size Total Text | 230 X 401.7 Ft |
| Zoning Description | Rr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 4.34 m | 1.96 m | 4.34 m x 1.96 m |
| Lower Level | Bedroom | 4.18 m | 5.14 m | 4.18 m x 5.14 m |
| Lower Level | Bathroom | 2.67 m | 2.09 m | 2.67 m x 2.09 m |
| Lower Level | Utility Room | 5.29 m | 6.05 m | 5.29 m x 6.05 m |
| Lower Level | Bedroom | 5.88 m | 4.9 m | 5.88 m x 4.9 m |
| Main Level | Partial Bathroom | 1.3 m | 1.28 m | 1.3 m x 1.28 m |
| Main Level | Den | 1.88 m | 3.31 m | 1.88 m x 3.31 m |
| Main Level | Kitchen | 3.99 m | 5.32 m | 3.99 m x 5.32 m |
| Main Level | Dining Room | 4.25 m | 5.29 m | 4.25 m x 5.29 m |
| Main Level | Living Room | 5.49 m | 5.04 m | 5.49 m x 5.04 m |
| Main Level | Primary Bedroom | 7.15 m | 5.33 m | 7.15 m x 5.33 m |
| Main Level | Bathroom | 3.56 m | 2.62 m | 3.56 m x 2.62 m |
| Upper Level | Loft | 6.67 m | 3.4 m | 6.67 m x 3.4 m |
Utilities
| Cable | Available |
| Electricity Connected | Connected |
| Electricity Available | Nearby |
| Wireless | Available |
| Telephone | Connected |
Contact Us
Contact us for more information
Gail Forcht
Broker
homeinthecounty.com/
43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton
Jordanna Moore
Salesperson
43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton
Pat Benson Moore
Salesperson
43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton




















































