729 County Road 3 Prince Edward County, Ontario K8N 4Z1
$848,000
Discover the epitome of Prince Edward County living at 729 County Road 3, a premier address at the gateway to this renowned culinary, wine and tourist destination. Just a 5-minute drive to Belleville and moments from the County's celebrated vineyards, beaches, and farm-to-table experiences, this expansive ranch-style bungalow offers unmatched convenience and privacy on a sprawling 1+ acre lot.Boasting 4+1 bedrooms and 4 bathrooms across over 4,500 square feet of thoughtfully designed living space, this home is an ideal family retreat or a canvas for visionary renovations. The main level welcomes you with an open-concept layout featuring dark hardwood floors, soaring ceilings, and abundant natural light pouring through oversized windows and sliding doors that frame breathtaking views of the private backyard oasis.A standout feature is the stunning dual-sided stone fireplace - a magnificent centerpiece that serves both the living room and family areas, offering the cozy warmth of a wood-burning fire on one side and the effortless convenience of a gas fireplace on the other.Step outside to your private resort-style backyard, where summer memories are made. Enjoy the inground pool with expansive concrete surround, a soothing hot tub, a charming gazebo, and a dedicated pool house. The large wooden deck with covered pergola and dining area overlooks lush greenery and mature trees, providing total seclusion while remaining perfectly positioned for County living. This property presents substantial upside for those seeking to personalize and elevate - whether refreshing finishes, personalizing the landscaping and backyard, or simply enjoying it as the warm, welcoming family home it is today. With its prime location, generous square footage and ideal lot size, 729 County Road 3 is a rare opportunity in Prince Edward County, presenting a true blend of comfort, potential and lifestyle. (id:57837)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13036750 |
| Property Type | Single Family |
| Community Name | Ameliasburg Ward |
| Amenities Near By | Hospital, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size, Flat Site, Sump Pump |
| Parking Space Total | 7 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Water Softener, Dryer, Garage Door Opener Remote(s), Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 251 Ft ,10 In |
| Size Frontage | 185 Ft ,6 In |
| Size Irregular | 185.5 X 251.9 Ft |
| Size Total Text | 185.5 X 251.9 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rr1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 20.92 m | 4.85 m | 20.92 m x 4.85 m |
| Lower Level | Bedroom | 9.61 m | 4.46 m | 9.61 m x 4.46 m |
| Lower Level | Office | 7.91 m | 4.48 m | 7.91 m x 4.48 m |
| Lower Level | Bathroom | 2.12 m | 1.78 m | 2.12 m x 1.78 m |
| Main Level | Living Room | 7.74 m | 5.1 m | 7.74 m x 5.1 m |
| Main Level | Laundry Room | 3.07 m | 2.07 m | 3.07 m x 2.07 m |
| Main Level | Bathroom | 1.85 m | 2.37 m | 1.85 m x 2.37 m |
| Main Level | Dining Room | 3.12 m | 4.53 m | 3.12 m x 4.53 m |
| Main Level | Kitchen | 4.75 m | 4.58 m | 4.75 m x 4.58 m |
| Main Level | Family Room | 9 m | 4.52 m | 9 m x 4.52 m |
| Main Level | Primary Bedroom | 6.03 m | 3.63 m | 6.03 m x 3.63 m |
| Main Level | Bathroom | 2.17 m | 2.92 m | 2.17 m x 2.92 m |
| Main Level | Bedroom | 3.08 m | 3.23 m | 3.08 m x 3.23 m |
| Main Level | Bedroom | 3.04 m | 3.09 m | 3.04 m x 3.09 m |
| Main Level | Bedroom | 4.23 m | 3.05 m | 4.23 m x 3.05 m |
| Main Level | Bathroom | 2.55 m | 2.41 m | 2.55 m x 2.41 m |
Utilities
| Electricity | Installed |
Contact Us
Contact us for more information
Gail Forcht
Broker
(613) 471-1708
(613) 471-1886
Rob Good
Salesperson
(613) 471-1708
(613) 471-1886














































