950 County Road 11 Road Prince Edward County, Ontario K0K 2T0
$698,000
Looking for that wonderful family getaway or a place to call home, just minutes to the beaches? This well maintained one and a half story century home is brimming with character. It has a lovely treed 1 acre setting, boasting water views of East Lake. 3 bedrooms 1 1/2 baths and plenty of living space. Featuring large principal rooms with so many original features; rich maple and pine wood flooring, spacious country eat-in kitchen, living room ,dining room and main floor laundry. Bright with water views 3 season enclosed front porch and large rear deck. Detached garage is perfect for storage and this charming property is located on a quiet country road in the heart of the County, and is just minutes to Picton, beaches, wineries and breweries. Don't miss out on this rare opportunity. (id:37437)
Property Details
MLS® Number | 40069984 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Park Setting, Park/reserve, Beach, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Cistern, Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Park |
Sewer | Septic System |
Size Depth | 436 Ft |
Size Frontage | 100 Ft |
Size Irregular | 1 |
Size Total | 1 Ac|1/2 - 1.99 Acres |
Size Total Text | 1 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'05'' x 7'01'' | ||
Second Level | Bedroom | 15'06'' x 12'01'' | ||
Second Level | Bedroom | 12'01'' x 12'06'' | ||
Second Level | Bedroom | 13'09'' x 15'04'' | ||
Main Level | Laundry Room | 9'02'' x 5'10'' | ||
Main Level | 2pc Bathroom | 5'07'' x 5'00'' | ||
Main Level | Laundry Room | 13'10'' x 15'04'' | ||
Main Level | Kitchen | 15'04'' x 18'07'' | ||
Main Level | Dining Room | 15'05'' x 11'11'' | ||
Main Level | Living Room | 13'10'' x 15'04'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22842271/950-county-road-11-road-prince-edward-county
Interested?
Contact us for more information

Gail Forcht
Broker
(613) 471-1886
www.HomeintheCounty.com

43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886

Carey Lewandoski
Salesperson
(613) 471-1886
www.homeinthecounty.com

43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886