9 Lands End Lane Prince Edward County, Ontario K0K 2T0
$2,798,000
Sailors and Boaters Dream! Just imagine, your very own Harbour with a 25'X60' Boathouse and marine railway that can accommodate a 25 ton, 50 ft. boat!! Add to this being privately set on a 4.6 acre property with an Award Winning(2012) Sophisticated Custom built home. Over 250 ft. of docking plus amazing sunsets. The Great Room boasts soaring 20 ft. ceilings with Post and Beam plus a grand stone fireplace to highlight this vibrant space with captivating views of the water. Spacious open concept kitchen with separate dining area. An enclosed 3 season porch off the kitchen. 2 1/2 car garage with heated in floor. Spacious master bedroom plus ensuite and a studio/office overlooking the water on the main level. 3 additional above grade bedrooms on the lower level with lots of light and waterviews. 2nd floor loft with panoramic views presently a library/office. One of the original bunkies sits on the property overlooking a massive 300-500 yr. old White Oak and other large red oaks. This is truly a spectacular home and property that is deserving of viewing in person to appreciate the craftmanship that so many talented trades contributed to! (id:37437)
Property Details
MLS® Number | 40403200 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Playground |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Window Coverings, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 5890 |
Type | House |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Park, Place Of Worship, Playground |
Size Frontage | 577 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Tc-15 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5'6'' x 9'2'' | ||
Second Level | Bonus Room | 27'8'' x 11'3'' | ||
Lower Level | Utility Room | 19'11'' x 15'1'' | ||
Lower Level | Storage | 13'0'' x 4'1'' | ||
Lower Level | Storage | 7'3'' x 24'8'' | ||
Lower Level | 5pc Bathroom | 12'11'' x 6'6'' | ||
Lower Level | Bedroom | 12'11'' x 8'11'' | ||
Lower Level | Bedroom | 14'0'' x 12'2'' | ||
Lower Level | Sitting Room | 9'2'' x 5'10'' | ||
Lower Level | 4pc Bathroom | 9'2'' x 6'7'' | ||
Lower Level | Bedroom | 15'4'' x 12'11'' | ||
Lower Level | Bedroom | 15'1'' x 12'0'' | ||
Lower Level | Recreation Room | 27'9'' x 26'4'' | ||
Main Level | Full Bathroom | 13'7'' x 9'8'' | ||
Main Level | Primary Bedroom | 22'5'' x 13'10'' | ||
Main Level | Office | 22'8'' x 11'5'' | ||
Main Level | Laundry Room | 10'9'' x 10'7'' | ||
Main Level | 2pc Bathroom | 6'6'' x 4'7'' | ||
Main Level | Living Room | 19'6'' x 24'5'' | ||
Main Level | Dining Room | 13'6'' x 11'1'' | ||
Main Level | Sunroom | 11'6'' x 18'10'' | ||
Main Level | Breakfast | 10'5'' x 9'2'' | ||
Main Level | Kitchen | 20'0'' x 18'9'' | ||
Main Level | Foyer | 7'8'' x 10'7'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25482371/9-lands-end-lane-prince-edward-county
Interested?
Contact us for more information

Gail Forcht
Broker
(613) 471-1886
gailforcht.com/

43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/

Mark Franks
Salesperson
(613) 471-1886
thanksfranks.com/

43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/