25 Low Street Picton, Ontario K0K 2T0
$698,000
Your search is over with this move in home located in a quiet neighbourhood in Picton! This spacious home with updates throughout offers the benefits of a family home with added options of a home based business, an in-law suite/possible B&B suite! The many additional possibilities include a garage/workshop/studio/gym. The main house is spacious with an open concept living room/dining area plus a 2020 kitchen with with quartz countertops, stainless appliances and a gas stove. Relax in front of the gas fireplace, in a comfy chair or entertain in the dining area with sliding doors to outside. A few steps up to the generous sized Master Bedroom and 2 guest bedrooms. The lower level of the house is the perfect family room complete with a gas fireplace and a full bathroom as well as a separate walk up to outside! The recently built auxiliary building has been converted into a work from home space complete with radiant in floor, hot water on demand, ductless air, bathroom plus sink! The other half of the building is a workshop, all easily converted to one space, with separate entrances and a garage door in the front half. Lots of room to spread out and enjoy the areas this layout offers. The side yard hosts a patio with interlocking stone and a pond to enjoy those summer barbeques and dine under the gazebo! With a new furnace/ac in 2019, you can be confident that whatever maintenance and updates has been done in this home were done showing the pride of ownership by the owners. The back of the building was a home based hair salon, so the possibilities for that are numerous! Why pay rent elsewhere? (id:37437)
Property Details
MLS® Number | 40450483 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Corner Site, Golf Course/parkland, Beach, Paved Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Range - Gas, Microwave Built-in |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1519 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 60 Ft |
Size Frontage | 111 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 13'2'' | ||
Second Level | Primary Bedroom | 13'2'' x 9'11'' | ||
Second Level | 4pc Bathroom | 7'8'' x 6'2'' | ||
Second Level | Bedroom | 9'1'' x 8'10'' | ||
Lower Level | 4pc Bathroom | 8'6'' x 4'2'' | ||
Lower Level | Family Room | 20'1'' x 11'0'' | ||
Main Level | 2pc Bathroom | 4'6'' x 4'6'' | ||
Main Level | Office | 11'3'' x 9'5'' | ||
Main Level | Kitchen | 15'6'' x 9'2'' | ||
Main Level | Dining Room | 8'11'' x 9'8'' | ||
Main Level | Living Room | 17'2'' x 11'10'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25809376/25-low-street-picton
Interested?
Contact us for more information

Gail Forcht
Broker
(613) 471-1886
gailforcht.com/

43 Main Street
Picton, Ontario K0K 2T0
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/