12 Roger Street Prince Edward County (Picton), Ontario K0K 2T0
$435,000
This charming bungalow with an enchanting yard, is walking distance to downtown Picton! Whether you are downsizing or starting out, this well maintained home is perfect for your next life adventure. 2 bathroom home with a wheelchair accessible shower. Main floor bedroom and the finished rec room offers guest space when needed. Hardwood floors in living room and an eat in dining area. The backyard has a deck to enjoy summer barbeques from while listening to the sound of the pond. 2 yr. old furnace and air conditioner. (id:57837)
Property Details
MLS® Number | X9345497 |
Property Type | Single Family |
Community Name | Picton |
AmenitiesNearBy | Hospital, Place Of Worship, Schools, Park |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Irregular Lot Size |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 206 Ft ,6 In |
SizeFrontage | 56 Ft |
SizeIrregular | 56.06 X 206.56 Ft |
SizeTotalText | 56.06 X 206.56 Ft |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7 m | 3.27 m | 7 m x 3.27 m |
Basement | Bathroom | 1.45 m | 3.3 m | 1.45 m x 3.3 m |
Main Level | Kitchen | 3.77 m | 3.73 m | 3.77 m x 3.73 m |
Main Level | Dining Room | 3.68 m | 3.15 m | 3.68 m x 3.15 m |
Main Level | Living Room | 3.66 m | 3.7 m | 3.66 m x 3.7 m |
Main Level | Bedroom | 3.27 m | 3.46 m | 3.27 m x 3.46 m |
Main Level | Bathroom | 2.5 m | 2.19 m | 2.5 m x 2.19 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27404722/12-roger-street-prince-edward-county-picton-picton
Interested?
Contact us for more information
Gail Forcht
Broker